Facility
KNU School Of Medicine
>¼Ò°³>Çб³¼Ò°³
| Classification | Area | |
|---|---|---|
| Campus | 25,684.00§³ | |
| Main Bldg.(Library) | 4,655.25§³ | |
| New building & Classroom building(PBL) | 4,655.25§³ | |
| Classroom | Freshmen | 259.00§³ |
| Sophomore | 259.00§³ | |
| Junior | 213.00§³ | |
| Senior | 160.00§³ | |
| Students hall | 2,114.97§³ | |
| Other auxiliary building (morphology lab, locker room, security office) |
534.65§³ | |
| Laboratory experiments name | Area (§³) | Seat |
|---|---|---|
| Anatomy | 197.45 | 120 |
| Morphology | 425.5 | 130 |
| total | 1006.95 | 410 |
| student 1 area(§³) | 2.27 |